Micropipette Fixed Volume
Micropipette Fixed Volume
Product Number: LP863
Free
- High accuracy and performance
- Easy calibration and maintenance.
- Separate streamlined tip ejector.
- Autoclavable tip cone assembly.
- Color may vary.
Item Code | Volume Range | Inaccuracy (%) | C.V. (%) |
80310 | 1 μl | ± 2.5 | ≤ 1.8 |
80311 | 2 μl | ± 2.0 | ≤ 1.2 |
80312 | 5 μl | ± 1.5 | ≤ 0.8 |
80313 | 10 μl | ± 1.0 | ≤ 0.5 |
80314 | 20 μl | ± 0.5 | ≤ 0.3 |
80315 | 50 μl | ± 0.3 | ≤ 0.3 |
80316 | 100 μl | ± 0.3 | ≤ 0.2 |
80317 | 200 μl | ± 0.3 | ≤ 0.2 |
80318 | 500 μl | ± 0.3 | ≤ 0.2 |
80319 | 1000 μl | ± 0.3 | ≤ 0.2 |
80320 | 2 ml | ± 1.0 | ≤ 0.2 |
80321 | 5 ml | ± 1.0 | ≤ 0.2 |
Reviews
There are no reviews yet.