Micropipette Variable Volume

Micropipette Variable Volume

Product Number: LP864

Free

  • High accuracy and performance
  • Click stop digital system.
  • Easy calibration and maintenance.
  • Separate streamlined tip ejector.
  • Autoclavable tip cone assembly.
  • Color may vary.
Item Code Volume Range Increment
Vol. (μl) Inaccuracy (%) C.V. (%)
80300 1 – 10 μl 0.1 μl
1.0 ± 5.0 ≤ 2.8
5.0 ± 1.5 ≤ 0.8
10.0 ± 1.0 ≤ 0.4
80301 2 – 20 μl 0.1 μl
2.0 ± 5.0 ≤ 1.5
10.0 ± 1.0 ≤ 0.6
20.0 ± 1.0 ≤ 0.3
80302 5 – 50 μl 1.0 μl
5.0 ± 2.5 ≤ 1.5
25.0 ± 0.7 ≤ 0.3
50.0 ± 0.7 ≤ 0.3
80303 10 – 100 μl 1.0 μl
10.0 ± 2.0 ≤ 0.7
50.0 ± 0.7 ≤ 0.3
100.0 ± 0.8 ≤ 0.2
80304 20 – 200 μl 1.0 μl
20.0 ± 1.5 ≤ 0.3
100.0 ± 0.6 ≤ 0.3
200.0 ± 0.6 ≤ 0.2
80305 100 – 1000 μl 10.0 μl
100.0 ± 0.8 ≤ 0.7
500.0 ± 0.6 ≤ 0.4
1000.0 ± 0.4 ≤ 0.3
80306 200 – 1000 μl 10.0 μl
200.0 ± 1.2 ≤ 0.3
500.0 ± 0.6 ≤ 0.2
1000.0 ± 0.5 ≤ 0.2
80307 1 – 5 ml 0.1 ml
1.0 ± 1.5 ≤ 0.3
5.0 ± 0.6 ≤ 0.2
SKU: LP864 Category:

Reviews

There are no reviews yet.

Be the first to review “Micropipette Variable Volume”

Your email address will not be published. Required fields are marked *